<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Magazine &#187; Cameras</title>
	<atom:link href="http://thirdmagazine.com/category/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdmagazine.com</link>
	<description>Stereo 3D industry news magazine</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A-cam3D from Ikonoskop does 3D at raw 1080p</title>
		<link>http://thirdmagazine.com/2010/02/05/a-cam3d-from-ikonoskop-does-3d-at-raw-1080p/</link>
		<comments>http://thirdmagazine.com/2010/02/05/a-cam3d-from-ikonoskop-does-3d-at-raw-1080p/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:48:39 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[ikonoskop]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=900</guid>
		<description><![CDATA[The company that brought you the $10k  raw 1080p  2D Ikonoskop A-Cam dII, is now getting into the 3d realm with the built-to-order A-cam3D. The camera appears to have a fixed distanced between between the lenses which could create some versatility problems when shooting for various applications.  However, this appears to be a much more flexible [...]]]></description>
			<content:encoded><![CDATA[<p>The company that brought you the $10k  raw 1080p  2D <a target="_blank" href="http://www.ikonoskop.com/blog/a-cam3d/" target="_blank">Ikonoskop</a> A-Cam dII, is now getting into the 3d realm with the built-to-order A-cam3D. The camera appears to have a fixed distanced between between the lenses which could create some versatility problems when shooting for various applications.  However, this appears to be a much more flexible setup compared to all-in-one offerings from Panasonic. Check the stats:</p>
<ul>
<li> Records two images at 1920 x 1080 as individual RAW files in DNG format.</li>
<li> Color depth: 12 bits.</li>
<li>Speed: 25 or 30 frames per second.</li>
<li>6 pounds (including battery and memory)</li>
</ul>
<p>Source: <a target="_blank" href="http://www.ikonoskop.com/blog/a-cam3d/">Ikonoskop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/02/05/a-cam3d-from-ikonoskop-does-3d-at-raw-1080p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedRover brings the SDC-M200 3D Rig on over</title>
		<link>http://thirdmagazine.com/2010/01/19/redrover-brings-the-sdc-m200-3d-rig-on-over/</link>
		<comments>http://thirdmagazine.com/2010/01/19/redrover-brings-the-sdc-m200-3d-rig-on-over/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:59:30 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=838</guid>
		<description><![CDATA[The company RedRover from Korea is now offering a motorized 3D rig and a small &#8216;True3Di&#8217; 8 inch monitor.  And as StereoscopyNews points out &#8220;the SDC-M200 rig is remote controlled and provides interocular distance and convergence adjustments.&#8221; For those who don&#8217;t know, the camera offers a lot of 3D products including &#8221; GIS Photogrammetry displays, stereoscopic [...]]]></description>
			<content:encoded><![CDATA[<p>The company <a target="_blank" href="http://redroverinfo.com/html/col_01.html">RedRover</a> from Korea is now offering a motorized 3D rig and a small &#8216;True3Di&#8217; 8 inch monitor.  And as <a target="_blank" href="http://www.stereoscopynews.com/hotnews/hotnews-1/hotnews-2/348-redrover-3d-rig-and-monitor.html">StereoscopyNews</a> points out &#8220;the SDC-M200 rig is remote controlled and provides interocular distance and convergence adjustments.&#8221;</p>
<p>For those who don&#8217;t know, the camera offers a lot of 3D products including &#8221; GIS Photogrammetry displays, stereoscopic microscopes, dual stereoscopic projectors, 3D HD players, 3D medical imaging solutions, and back-projection 3D TV sets.&#8221;  As well as a 3D studio max plug-in called &#8216;True3DMax which we plan on covering a bit more in the future.</p>
<p>Head over to <a target="_blank" href="http://www.stereoscopynews.com/hotnews/hotnews-1/hotnews-2/348-redrover-3d-rig-and-monitor.html">StereoscopyNews</a> for more information on the SDC-M200.</p>
<p style="text-align: center;"><img class="aligncenter" title="RedRover SDC-M200" src="http://www.stereoscopynews.com/images/stories/redrover-camera.jpg" alt="" width="200" height="217" /><a target="_blank" href="http://redroverinfo.com/html/col_02.html" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/01/19/redrover-brings-the-sdc-m200-3d-rig-on-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji 3D Still Camera &#8211; Mixed Reviews</title>
		<link>http://thirdmagazine.com/2009/11/28/fuji-3d-still-camera-mixed-reviews/</link>
		<comments>http://thirdmagazine.com/2009/11/28/fuji-3d-still-camera-mixed-reviews/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:00:04 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Fuji 3D Camera]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=515</guid>
		<description><![CDATA[The Fuji W1 3D Digital Camera was released recently.  The camera boasts dual lenses giving it the ability to take true 3D stereoscopic photos.  The coolest thing about this new camera is its viewing monitor.  It uses a &#8220;Light Direction Control System&#8221; combined with a &#8220;Parallax Barrier System&#8221;, which in plain English means that you [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.amazon.com/gp/product/B002NPCK1W?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002NPCK1W">Fuji W1 3D Digital Camera</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B002NPCK1W" border="0" alt="" width="1" height="1" /> was released recently.  The camera boasts dual lenses giving it the ability to take true 3D stereoscopic photos.  The coolest thing about this new camera is its viewing monitor.  It uses a &#8220;Light Direction Control System&#8221; combined with a &#8220;Parallax Barrier System&#8221;, which in plain English means that you don&#8217;t need to wear any type of special glasses to view images with depth on the camera.  Although there are major limitations when it comes to viewing the photos or short video anywhere other than the camera itself.  As interesting as the  technology is, it is still pretty limited in terms of usefulness.  The two fixed lenses don&#8217;t give a lot of allowance for variation and creativity with 3D images.  It does include the ability to take separate photos from different perspectives and interlace them to create a custom 3D image, but I imagine without a lot of skill and practice, this is not a feature that will be useful to the average consumer.  It&#8217;s pricey and bulky, but we will have to wait a while to determine the public&#8217;s verdict on this one.</p>
<p>Below is a nice preview and there is also a pretty honest review over at <a target="_blank" href="http://www.akihabaranews.com/en/news-18666-X.html">Akihabara News</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B4I6CV265o0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/B4I6CV265o0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a target="_blank" href="http://www.anrdoezrs.net/click-3702069-10461879" target="_top"><br />
<img src="http://www.lduhtrp.net/image-3702069-10461879" border="0" alt="Try Angie's List!" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/11/28/fuji-3d-still-camera-mixed-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie 3D &#8211; 3D Film Factory offers affordable 3D rig</title>
		<link>http://thirdmagazine.com/2009/11/22/indie-3d-3d-film-factory-offers-affordable-3d-rig/</link>
		<comments>http://thirdmagazine.com/2009/11/22/indie-3d-3d-film-factory-offers-affordable-3d-rig/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:41:27 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=461</guid>
		<description><![CDATA[3D Film Factory sent out a press release recently highlighting a new cost effective 3D rig they have available.  The rig is designed to house broadcast quality cameras, including the Red One, and shoot precision stereoscopic images for nearly a tenth of the cost of typical 3D beam splitter rigs.  For the non-technical folks out [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://3dfilmfactory.com/">3D Film Factory</a> sent out a <a target="_blank" href="http://www.newswiretoday.com/news/61032/">press release </a>recently highlighting a new cost effective 3D rig they have available.  The rig is designed to house broadcast quality cameras, including the Red One, and shoot precision stereoscopic images for nearly a tenth of the cost of typical 3D beam splitter rigs.  For the non-technical folks out there, affordable rigs means more 3D options for lower budget productions.  This will offer an entirely new array of options for indie filmmakers.  I am confident we will see some very innovative and interesting 3D techniques in art house and indie pictures in the near future.  Just imagine how different <a target="_blank" href="http://www.amazon.com/gp/product/B0000A2ZTY?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0000A2ZTY">El Mariachi</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B0000A2ZTY" border="0" alt="" width="1" height="1" /> would have been utilizing 3D techniques.</p>
<p>We look forward to seeing the artistic aspect of 3D in the low budget market, rather than just the typical thrills found in the horror and animation big budget productions that are making a strong stand in the 3D market.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/11/22/indie-3d-3d-film-factory-offers-affordable-3d-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Rent: GEMINI 3D film camera</title>
		<link>http://thirdmagazine.com/2009/11/14/for-rent-gemini-3d-film-camera/</link>
		<comments>http://thirdmagazine.com/2009/11/14/for-rent-gemini-3d-film-camera/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:47:08 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Cameras]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=335</guid>
		<description><![CDATA[Stereoscopy News has a write up on the GEMINI 3D film camera &#8220;developed with digital post in mind&#8221;.  The GEMINI is a custom camera built by designers Marty and Barbara Mueller with the help of Sean MacLeod Phillips (cinematographer on the IMAX film Bugs! and the upcoming feature Flight of the Dragon). Here is the basic [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.stereoscopynews.com/hotnews/hotnews-1/hotnews-2/220-the-gemini-3d-camera.html" target="_self">Stereoscopy News</a> has a write up on the <a target="_blank" href="http://www.gemini3dcamera.com/Home.html">GEMINI 3D film camera</a> &#8220;developed with digital post in mind&#8221;.  The GEMINI is a custom camera built by designers Marty and Barbara Mueller with the help of Sean MacLeod Phillips (cinematographer on the IMAX film <a target="_blank" href="http://www.amazon.com/gp/product/B000O7861E?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000O7861E">Bugs!</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B000O7861E" border="0" alt="" width="1" height="1" /> and the upcoming feature <a target="_blank" href="http://www.imdb.com/title/tt1259540/">Flight of the Dragon</a>).</p>
<p>Here is the basic run down on the <a target="_blank" href="http://www.gemini3dcamera.com/Home.html">GEMINI 3D Camera</a> that can be rented to filmmakers.</p>
<ul>
<li>You can put the Gemini 3D Camera with lenses and film loaded in a medium pelican case, take it anywhere and begin shooting giant screen quality 3D movies in seconds.</li>
<li>The camera can be re-loaded in two minutes.</li>
<li>Lens changes take seconds.</li>
<li>It fits on a Libra, Scorpion, Russian and almost all pan/tilt and roll heads.</li>
<li>Film stock and lab production costs are 1/5 the cost of shooting in 15/70 3D.</li>
<li>Depth of field, always a severe constraint when shooting 3D in 70mm, is about three times as great for a given field of view with the Gemini camera.</li>
<li>Lenses are much faster than comparable 70mm lenses, and the workhorse 24mm (equal to the 40mm 15/65 lens) opens up to an f1.4, which allows you to shoot a scene in candle light.</li>
<li>Left- or right-side mirror shutter viewing is available with stereo video taps.</li>
<li>Camera assures continuous synchronization of left and right eyes.</li>
<li>Time lapse option is built in, with shutters that are completely light tight.</li>
<li>All Lenses have electronic convergence control.</li>
<li>Interoccular on all lenses is 2.5 inches (63.5mm).</li>
</ul>
<p style="text-align: center;"><a target="_blank" title="GEMINI 3D film camera" href="http://www.gemini3dcamera.com/Photos.html" target="_blank"><img class="aligncenter" src="http://www.gemini3dcamera.com/Photos_files/smDSDa_4185%20copy.jpg" border="0" alt="GEMINI 3D Camera Shooting Visage de Champlain" width="381" height="304" /></a></p>
<p><a target="_blank" href="http://www.jdoqocy.com/click-3702069-10423098" target="_top"><br />
<img src="http://www.ftjcfx.com/image-3702069-10423098" width="468" height="60" alt="" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/11/14/for-rent-gemini-3d-film-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Surgery &#8211; Hollywood technology on the operating table</title>
		<link>http://thirdmagazine.com/2009/11/10/3d-surgery-hollywood-technology-on-the-operating-table/</link>
		<comments>http://thirdmagazine.com/2009/11/10/3d-surgery-hollywood-technology-on-the-operating-table/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:45:31 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=260</guid>
		<description><![CDATA[Affirming the usefulness and power of 3D technology, Steven F. Palter, MD performed the world&#8217;s first HD laparoscopy 4k and presented the images at the 65th annual meeting of the American Society of reproductive Medicine recently.  Produced with 4K Red cameras the session included viewing of the largest HD 3D surgical images ever projected.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Affirming the usefulness and power of 3D technology, Steven F. Palter, MD performed the world&#8217;s first HD laparoscopy 4k and presented the <a target="_blank" href="http://docinthemachine.com/2009/10/22/first4klaparoscop">images</a> at the 65th annual meeting of the American Society of reproductive Medicine recently.  Produced with <a target="_blank" href="http://en.wikipedia.org/wiki/Red_camera">4K Red cameras</a> the session included viewing of the largest HD 3D surgical images ever projected.  The USC cinema arts school worked with Dr. Palter to develop a 4k Red camera to attach to the end of a laparoscope.  The doctor was quoted saying, &#8220;It&#8217;s a prime example of how Hollywood film technology can be used to transform medicine by enabling doctors to see more accurately inside the body to study and treat disease.&#8221;  This is truly inspiring.  The vast applications of 3D technology are what keeps the folks here at Third Magazine excited.  Read more in the press release:  <a target="_blank" href="http://www.reuters.com/article/pressRelease/idUS191924+27-Oct-2009+PRN20091027">4K Surgery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/11/10/3d-surgery-hollywood-technology-on-the-operating-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys don&#8217;t make passes at girls who wear glasses; unless they&#8217;re from Look3D</title>
		<link>http://thirdmagazine.com/2009/10/30/boys-dont-make-passes-at-girls-who-wear-glasses-unless-they-are-3d/</link>
		<comments>http://thirdmagazine.com/2009/10/30/boys-dont-make-passes-at-girls-who-wear-glasses-unless-they-are-3d/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:46:51 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=27</guid>
		<description><![CDATA[There&#8217;s more evidence cropping up in the consumer world to verify that modern 3D media is positioning itself to be a part of everyday life.  If the news of Panasonic developing a prosumer 3D HD camera didn&#8217;t convince you, then a new line of trendy 3D glasses just might.  Look3D is releasing a full line [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s more evidence cropping up in the consumer world to verify that modern 3D media is positioning itself to be a part of everyday life.  If the news of Panasonic developing a <a target="_blank" href="http://3dbulletin.com/?p=200" target="_blank">prosumer 3D HD camera</a> didn&#8217;t convince you, then a new line of trendy 3D glasses just might.  <a target="_blank" title="Premium 3d glasses" href="http://www.thewrap.com/article/reald-announces-line-premium-3d-glasses-9332" target="_self">Look3D</a> is releasing a full line of premium 3D glasses in a range of styles, including prescription.  Eventually the company hopes to offer a designer line of 3D glasses from the likes of Gucci and Calvin Klein.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/10/30/boys-dont-make-passes-at-girls-who-wear-glasses-unless-they-are-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
