<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Magazine &#187; Computers</title>
	<atom:link href="http://thirdmagazine.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdmagazine.com</link>
	<description>Stereo 3D industry news magazine</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lenovo 3D Laptop &#8211; Polarized instead of shutter technology</title>
		<link>http://thirdmagazine.com/2010/06/20/lenovo-3d-laptop-polarized-instead-of-shutter-technology/</link>
		<comments>http://thirdmagazine.com/2010/06/20/lenovo-3d-laptop-polarized-instead-of-shutter-technology/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:26:04 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[IdeaPad Y560d]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1166</guid>
		<description><![CDATA[More computers are hitting the market with 3D capabilities. The latest offering is from Lenovo, the IdeaPad Y560d. This 3D capable laptop was revealed last week. Unlike its rivals, Toshiba, Acer and Asus, the Lenovo laptop does not make use of nVidia&#8217;s 3D graphics. Instead, the IdeaPad Y560d uses something called TriDef 3D (creative name). [...]]]></description>
			<content:encoded><![CDATA[<p>More computers are hitting the market with 3D capabilities.  The latest offering is from Lenovo, the IdeaPad Y560d.  This 3D capable laptop was revealed last week.  Unlike its rivals, Toshiba, Acer and Asus, the Lenovo laptop does not make use of nVidia&#8217;s 3D graphics.  Instead, the IdeaPad Y560d uses something called TriDef 3D (creative name).  This technology doesn&#8217;t use shutter glasses, like the typical nVidia 3D or the new 3D TV&#8217;s.  The Lenovo uses polarized glasses, similar to what is found in most American 3D theaters.  Here is some info on the specs and pricing of the machine:</p>
<blockquote><p>Lenovo&#8217;s Y560d features a 15.6-inch, high-definition 16:9 widescreen. Besides showing 3D content, the TriDef software can also convert 2D videos and photos to 3D.</p>
<p>The laptop also includes Lenovo technology for combining solid-state drives and hard disk drives within a notebook. Such systems use an SSD for faster boot up to improve performance of frequently used applications.</p>
<p>The Y560d is available with up to an Intel Core i7 processor and Advanced Micro Devices&#8217; ATI Radeon HD5730 graphics card. The system is also available with a Blu-ray disc player, and integrated 802.11n Wi-Fi is available as an option.</p>
<p>The Y560d, which will ship with Windows 7, is scheduled to be available by the end of the month. The price is expected to start at $1,200.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/06/20/lenovo-3d-laptop-polarized-instead-of-shutter-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Dynabook TX/98MBL &#8211; Laptop With 3D Blu-Ray Playback</title>
		<link>http://thirdmagazine.com/2010/06/08/toshiba-dynabook-tx98mbl-laptop-with-3d-blu-ray-playback/</link>
		<comments>http://thirdmagazine.com/2010/06/08/toshiba-dynabook-tx98mbl-laptop-with-3d-blu-ray-playback/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:20:58 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dynabook TX/98MBL]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1149</guid>
		<description><![CDATA[HotHardware.com has a small write-up regarding the Toshiba Dynabook TX/98MBL, the first notebook computer with the capability of playing 3D Blu-Ray.  It has a 15.6&#8243; display at a resolution of 1366 X 768.  The video card the machine is sporting is a GeForce GTS 350M, with 1 GB of video RAM.  Standard it comes with [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://hothardware.com/News/Toshiba-Debuts-Worlds-First-Notebook-To-Play-Back-3D-Bluray-Films/">HotHardware.com</a> has a small write-up regarding the Toshiba Dynabook TX/98MBL, the first notebook computer with the capability of playing 3D Blu-Ray.  It has a 15.6&#8243; display at a resolution of 1366 X 768.  The video card the machine is sporting is a GeForce GTS 350M, with 1 GB of video RAM.  Standard it comes with 4 GB of RAM and a 640 GB hard drive.  The laptop uses the Core i7-740QM.</p>
<p>It looks like a nice little 3D machine, although more powerful laptops are on their way and 3D Blu-Ray capabilities will become more and more common after the discs hit the market.  It is pricey, as expected, rolling in at $2700.  The downside is the resolution.  For a 1080p 3D machine, the resolution isn&#8217;t quite what you&#8217;d expect.  But it is a &#8220;first on the market&#8221; device, so I&#8217;m sure there are improvements on their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/06/08/toshiba-dynabook-tx98mbl-laptop-with-3d-blu-ray-playback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D PC Market &#8211; Outrageous Growth Predicted</title>
		<link>http://thirdmagazine.com/2010/05/30/3d-pc-market-outrageous-growth-predicted/</link>
		<comments>http://thirdmagazine.com/2010/05/30/3d-pc-market-outrageous-growth-predicted/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:15:26 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[3D PC]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1136</guid>
		<description><![CDATA[Over at Today3D, they had a short article regarding the predicted growth of stereoscopic 3D capable PC&#8217;s over the next four years.  The prediction seems pretty lofty; from $0 to $34 billion.  These numbers come from Jon Peddie Research who predict an explosion of 3D PC hardware sold over the next four years rising to [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a target="_blank" href="http://today3d.blogspot.com/2010/05/stereoscopic-3d-pc-market-0-to-34.html">Today3D</a>, they had a short article regarding the predicted growth of stereoscopic 3D capable PC&#8217;s over the next four years.  The prediction seems pretty lofty; from $0 to $34 billion.  These numbers come from Jon Peddie Research who predict an explosion of 3D PC hardware sold over the next four years rising to about 75 million units in 2014.  It seems like a large number, but the PC and gamer market is often more likely to accept new technology at a much quicker pace.  So it isn&#8217;t surprising that people are predicting the 3D PC market to increase at a faster rate than the 3D TV market.</p>
<p>All-in-one options will become more popular, since updating a computer piecemeal to 3D standards requires a new monitor, video card and glasses.  The big issues will be the same that may plague 3D television; standard specifications.  Will <a target="_blank" href="http://www.amazon.com/gp/product/B003BIOITM?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003BIOITM">nVidia</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B003BIOITM" border="0" alt="" width="1" height="1" /> shutter glasses be compatible with all the new types of hardware that hit the market?  Hopefully, manufacturers have the foresight to keep some sort of base standards.  If not, this could definitely hinder the 3D industry overall.</p>
<p>3d PC&#8217;s have already hit the market with the <a target="_blank" href="http://www.amazon.com/gp/product/B002YZF01S?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002YZF01S">ASUS G51J-3D 3-D Gaming Laptop</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B002YZF01S" border="0" alt="" width="1" height="1" />.  Pick one up and check it out.  It&#8217;s pretty reasonably priced.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/05/30/3d-pc-market-outrageous-growth-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple set to make &#8220;magical&#8221; 3D displays&#8230;</title>
		<link>http://thirdmagazine.com/2010/05/13/apple-set-to-make-magical-3d-displays/</link>
		<comments>http://thirdmagazine.com/2010/05/13/apple-set-to-make-magical-3d-displays/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:27:27 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1108</guid>
		<description><![CDATA[No this isn&#8217;t the normal magic of a multi-touch display.  It&#8217;s a patent for a passive 3D multi-touch display with possible eye tracking.   So in the next 2 to 5 years we should see some sort of device from Apple that takes advantage of 3D depth to further enrich the user experience, now that Apple is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">No this isn&#8217;t the normal magic of a multi-touch display.  It&#8217;s a <a target="_blank" title="Apple 3D patent" href="http://www.appleinsider.com/articles/10/05/13/apple_exploring_interactive_glasses_free_3d_holographic_displays.html" target="_blank">patent </a>for a passive 3D multi-touch display with possible eye tracking.   So in the next 2 to 5 years we should see some sort of device from Apple that takes advantage of 3D depth to further enrich the user experience, now that Apple is taking 3D seriously, without the need for glasses.  Pretty much everyone now will start to wrap their heads around the fact that 3D iPad and iPhone type devices will be a common technology in the not so distant future.</p>
<blockquote><p>The application states that the invention would need a number of &#8220;building blocks&#8221; for it to work, including:</p>
<ul>
<li>A two-dimensional projector, including analog mirrors, a polygon scanner or similar device, and driver circuitry.</li>
<li>A 3D imager (which may be part of the 2D projector).</li>
<li>A projection screen having a surface function.</li>
<li>A display interface.</li>
<li>A digital signal processor.</li>
<li>A host central processing unit with 3D rendering capability.</li>
</ul>
</blockquote>
<p><img src="http://images3.appleinsider.com/patent-100513-1.jpg" border="1" alt="Patent 1" width="530" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/05/13/apple-set-to-make-magical-3d-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVidia GF100 &#8211; In production</title>
		<link>http://thirdmagazine.com/2010/01/22/nvidia-gf100-in-production/</link>
		<comments>http://thirdmagazine.com/2010/01/22/nvidia-gf100-in-production/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:31:02 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=848</guid>
		<description><![CDATA[According to Newsfactor.com, Nvidia&#8217;s new GF100 video card is already in production and should be available later this quarter.  Here are some interesting facts about the GF100: -Geared toward 3D to create what Nvidia calls &#8220;3D Vision Surround&#8221;, an immersive environment for running games across three panels. -Though the GF100 only supports two displays per [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a target="_blank" href="http://www.newsfactor.com/news/Nvidia-GF100-Will-Power-3-D-Gaming/story.xhtml?story_id=10200BKS6ECI&amp;full_skip=1">Newsfactor.com</a>, Nvidia&#8217;s new GF100 video card is already in production and should be available later this quarter.  Here are some interesting facts about the GF100:</p>
<p>-Geared toward 3D to create what Nvidia calls &#8220;3D Vision Surround&#8221;, an immersive environment for running games across three panels.</p>
<p>-Though the GF100 only supports two displays per chip, Nvidia expects to implement 3D Vision Surround through the company&#8217;s Nvidia SLI platform, which intelligently scales graphics performance by combining multiple graphics chips on an SLI-certified motherboard.</p>
<p>-First Nvidia GPU to be based on &#8216;Fermi&#8217;, a third-generation architecture featuring streaming multiprocessor technology.</p>
<p>-The GF100 will be able to implement all DirectX 11 hardware features, including DirectCompute and tessellation, which enables the creation of intimately detailed characters in films by refining large triangles into collections of smaller triangles.</p>
<p>-GF100 will enable the execution of a wide range of effects &#8212; including motion blur, soft shadows, transparency and depth of field &#8212; at speeds up to 20 times faster than previous-generation GPUs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/01/22/nvidia-gf100-in-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
