<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Magazine &#187; Industrial</title>
	<atom:link href="http://thirdmagazine.com/category/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdmagazine.com</link>
	<description>Stereo 3D industry news magazine</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D game shows come on down&#8230;</title>
		<link>http://thirdmagazine.com/2010/02/08/3d-games-shows-come-on-down/</link>
		<comments>http://thirdmagazine.com/2010/02/08/3d-games-shows-come-on-down/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:05:44 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Harry Friedman]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=906</guid>
		<description><![CDATA[The Hollywood Reporter has a little piece about how the game show industry is looking at 3D to improve or revitalize the viewing experience.  The first show to really toy with the idea in the next year or two is Wheel of Fortune. A 3D clip of &#8220;Wheel&#8221; was screened Friday morning at an open [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.hollywoodreporter.com/hr/content_display/television/news/e3ia613cdbc5ebee2c568017c7f1c7a5e4f">The Hollywood Reporter</a> has a little piece about how the game show industry is looking at 3D to improve or revitalize the viewing experience.  The first show to really toy with the idea in the next year or two is Wheel of Fortune. A 3D clip of &#8220;Wheel&#8221; was screened Friday morning at an open house for Sony&#8217;s new 3D Technology Center on the Sony Pictures lot.  It looks like Sony is really going all in when it comes to getting people warmed up to the changes in developing content for this new format. Off the top of my head, I’m not sure what could be added or handled differently that could make 3D standout as a &#8221;cool&#8221; feature for game shows, at least if glasses are required.  However it’s nice to see that people are considering the potential for 3D content, and I think we will see people approaching and developing game shows for autostereoscopic TV sets that will be rolling out in the next 5 years.  3D in the home, as we keep saying here, will be a different experience and have a more subtle visual utility to it at least when it comes to passive content like watching a TV show.</p>
<p>Harry Friedman, executive producer of &#8220;Wheel&#8221; and &#8220;Jeopardy!,&#8221; introduced the clip.</p>
<blockquote><p>&#8220;One of the biggest challenges is keeping a game show fresh &#8212; by changing the show without changing the game,&#8221; he said. &#8220;We do that with enhanced production value, such as set design. We typically do dimensionalized sets, which are made for 3D.&#8221;</p></blockquote>
<p>He added that there is no set time that this could be rolled out. But we could see some novelty in game shows using 3D on passive 3D tv sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/02/08/3d-games-shows-come-on-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military 3D &#8211; The Pentagon wants it</title>
		<link>http://thirdmagazine.com/2010/01/25/miltary-3d-the-pentagon-wants-it/</link>
		<comments>http://thirdmagazine.com/2010/01/25/miltary-3d-the-pentagon-wants-it/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:08:28 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=853</guid>
		<description><![CDATA[According to Wired.com, the 3D rage has infiltrated the military.  The pentagon is asking Darpa to research 3D imaging technology. &#8220;The agency wants proposals that start from scratch, using a fundamentally new model for obtaining video footage. The 3-D surveillance should be able to monitor moving targets with high resolution, from different ranges, and without [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a target="_blank" href="wired.com">Wired.com</a>, the 3D rage has infiltrated the military.  The pentagon is asking Darpa to research 3D imaging technology.</p>
<blockquote><p>&#8220;The agency wants proposals that start from scratch, using a fundamentally new model for obtaining video footage. The 3-D surveillance should be able to monitor moving targets with high resolution, from different ranges, and without the need for users to do much legwork, like scanning or refocusing on a target. Darpa anticipates that 3-D surveillance would boost field of vision and depth of vision “by over 100X” compared to existing systems.&#8221;</p></blockquote>
<p>The advantage of 3D surveillance versus current technology is the ability to track movement much easier in an image with depth.  It will be interesting to see how they tackle a lot of the challenges of shooting live action in 3D and how they handle viewing of the images</p>
<div id="TixyyLink">Read More <a target="_blank" href="http://www.wired.com/dangerroom/2010/01/paging-james-cameron-pentagon-wants-3-d-surveillance/#ixzz0dfk3vlC3">http://www.wired.com/dangerroom/2010/01/paging-james-cameron-pentagon-wants-3-d-surveillance/#ixzz0dfk3vlC3</a></div>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/01/25/miltary-3d-the-pentagon-wants-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDMI 3D? Version 1.4 will support it.</title>
		<link>http://thirdmagazine.com/2009/12/23/hdmi-3d-version-1-4-will-support-it/</link>
		<comments>http://thirdmagazine.com/2009/12/23/hdmi-3d-version-1-4-will-support-it/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:40:41 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=727</guid>
		<description><![CDATA[Not a huge surprise here as we&#8217;ve been hearing about plans for HDMI 1.4 to support 3D.  It looks like that&#8217;s going to happen.  With that said, it is possible to send 3D images (depending on the type 3D visual output / format) without needing to use HDMI. However the tech and media industry may not give you as [...]]]></description>
			<content:encoded><![CDATA[<p>Not a huge surprise here as we&#8217;ve been hearing about plans for HDMI 1.4 to support 3D.  It looks like that&#8217;s going to happen.  With that said, it is possible to send 3D images (depending on the type 3D visual output / format) without needing to use HDMI. However the tech and media industry may not give you as many options as they attempt through cable boxes and Blu-Ray formats, for example, to  only allow their 3D content to be sent through the HDMI standard.  As the industry moves to try to protect it&#8217;s content and force users to view content on approved devices only. Here&#8217;s the <a target="_blank" href="http://www.virtualpressoffice.com/publicsiteContentFileAccess/224966/224966.html/?fileContentId=224966&amp;fileName=224966.html&amp;fromOtherPageToDisableHistory=Y">press release</a>:</p>
<blockquote><p>SUNNYVALE, Calif. &#8211;(Business Wire)&#8211; Dec 23, 2009 HDMI Licensing, LLC, the agent responsible for licensing the High-Definition Multimedia Interface® (HDMI®) specification, today announced, on behalf of the HDMI Founders, the following regarding 3D formats and the HDMI Specification Version 1.4:</p>
<p>1. In order to respond to recent input from the industry, the HDMI Consortium will meet in late January 2010 to add an additional 3D format (tentatively named “Top/Bottom”) to the HDMI specification, supporting the use of this format over HDMI.</p>
<p>a. The exact date for this announcement is undetermined. The Consortium has committed to resolving this issue in January 2010 and publishing a document soon thereafter.</p>
<p>2. Legacy set-top boxes (those that are already deployed in the market) are required to comply with the HDMI Specification Version 1.4 requirements for 3D functionality even if only implementing one or more of the 3D formats in Appendix H of the specification.</p>
<p>a. In order to meet the needs of the market, the HDMI Founders have decided to allow legacy set-top boxes to use formats contained in Appendix H without having to implement the HDMI specification’s mandatory 3D formats, provided that they fully comply with the signaling protocol defined in Appendix H. This will continue to be in effect and will be reevaluated once a mandatory 3D broadcast format is defined.</p>
<p>i. However, legacy set-top boxes that do not support the mandatory 3D formats may not claim 3D functionality as defined by the updated HDMI Adopted Trademark and Logo Usage Guidelines.</p>
<p>”As a leading global standard for HD connectivity, the HDMI Consortium takes the market’s needs very seriously,” says Steve Venuti, president of HDMI Licensing, LLC. “3D is a nascent market and thus continues to evolve quickly. We have taken input from leading industry associations and this announcement reflects the HDMI Founders’ commitment to continuously and proactively set the foundation for innovations that will deliver the next generation of content. The addition of the new format will secure the application of 3D for broadcasting, in addition to the existing applications for Blu-ray and gaming.”</p>
<p>For more information about the HDMI specification please visit <a target="_blank" href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.hdmi.org&amp;esheet=6126913&amp;lan=en_US&amp;anchor=http%3A%2F%2Fwww.hdmi.org&amp;index=1&amp;md5=a101fea53b727389a783e5529e051b0b" target="newWin">http://www.hdmi.org</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/12/23/hdmi-3d-version-1-4-will-support-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Vision 3D, it&#8217;s not what you think</title>
		<link>http://thirdmagazine.com/2009/12/08/deep-vision-3d-its-not-what-you-think/</link>
		<comments>http://thirdmagazine.com/2009/12/08/deep-vision-3d-its-not-what-you-think/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:50:24 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[Deep Vision 3d]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=630</guid>
		<description><![CDATA[Curtin University of Technology (AU) has created the company Deep Vision 3D to bring about some interesting uses for stereoscopic 3D for the underwater and mining industries. Curtin&#8217;s Centre for Marine Science and Technology (CMST) built the custom camera systems with underground and underwater applications in mind. CMST Research Fellow Andrew Woods, who developed the technology, explained that [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"><a target="_blank" href="http://news.curtin.edu.au/curtin-news/news/curtin-spins-off-unique-3d-video-camera">Curtin University of Technology</a> (AU) has created the company <a target="_blank" href="http://cmst.curtin.edu.au/products/3d/index.html">Deep Vision 3D</a> to bring about some interesting uses for stereoscopic 3D for the underwater and mining industries. Curtin&#8217;s<a target="_blank" href="http://cmst.curtin.edu.au/products/3d/index.html"> Centre for Marine Science and Technology </a>(CMST) built the custom camera systems with underground and underwater applications in mind. </span></p>
<p>CMST Research Fellow Andrew Woods, who developed the technology, explained that the 3D video cameras offer significant benefits over existing cameras used in the industry.</p>
<blockquote><p>“Remotely Operated Underwater Vehicles (ROVs) are equipped with a video camera and lights, and used for subsea inspection in the oil and gas industry. Existing video cameras deliver only a 2D image,” he said.</p>
<p>“The resulting 2D images have limited fidelity making it difficult to accurately determine object size and depth, and are also susceptible to interference from suspended matter in the water.</p>
<p>“Moreover, these issues become a particular problem with more sophisticated ROVs that may be equipped with robotic arms to manipulate the environment.</p>
<p>“Accurately controlling the robotic arm is difficult if the operator has only 2D video to guide their aim, ensuring that even relatively simple tasks are time-consuming and therefore expensive.</p>
<p>“Previous attempts at enabling 3D video camera systems for ROVs have not been successful due to issues of cameras losing critical alignment, and user eye-fatigue.</p>
<p>“Our camera design is capable of addressing all these problems.”</p></blockquote>
<p>Deep Vision 3D plans to market two products based on this technology, a marine 3D camera (for subsea inspection use in the oil and gas industry) and a hostile environment 3D camera (for use in hostile environments like underground mines and copper smelters).</p>
<p>It seems that interest from major oil and gas companies is obviously already huge. It would also be interesting to see how this technology could be used for other research and battlefield applications, or done on a smaller scale to explore the human body.</p>
<p>More information on the research and funding can be found <a target="_blank" href="http://news.curtin.edu.au/curtin-news/news/curtin-spins-off-unique-3d-video-camera">here</a>.</p>
<p><img class="alignnone" title="3D Display" src="http://cmst.curtin.edu.au/products/3d/svd20a.jpg" alt="" width="292" height="260" /></p>
<p><img class="alignnone" title="3D Glasses Driver Box " src="http://cmst.curtin.edu.au/products/3d/gdb2.jpg" alt="" width="300" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/12/08/deep-vision-3d-its-not-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
