<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Magazine &#187; Patents</title>
	<atom:link href="http://thirdmagazine.com/category/patents/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdmagazine.com</link>
	<description>Stereo 3D industry news magazine</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple set to make &#8220;magical&#8221; 3D displays&#8230;</title>
		<link>http://thirdmagazine.com/2010/05/13/apple-set-to-make-magical-3d-displays/</link>
		<comments>http://thirdmagazine.com/2010/05/13/apple-set-to-make-magical-3d-displays/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:27:27 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1108</guid>
		<description><![CDATA[No this isn&#8217;t the normal magic of a multi-touch display.  It&#8217;s a patent for a passive 3D multi-touch display with possible eye tracking.   So in the next 2 to 5 years we should see some sort of device from Apple that takes advantage of 3D depth to further enrich the user experience, now that Apple is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">No this isn&#8217;t the normal magic of a multi-touch display.  It&#8217;s a <a target="_blank" title="Apple 3D patent" href="http://www.appleinsider.com/articles/10/05/13/apple_exploring_interactive_glasses_free_3d_holographic_displays.html" target="_blank">patent </a>for a passive 3D multi-touch display with possible eye tracking.   So in the next 2 to 5 years we should see some sort of device from Apple that takes advantage of 3D depth to further enrich the user experience, now that Apple is taking 3D seriously, without the need for glasses.  Pretty much everyone now will start to wrap their heads around the fact that 3D iPad and iPhone type devices will be a common technology in the not so distant future.</p>
<blockquote><p>The application states that the invention would need a number of &#8220;building blocks&#8221; for it to work, including:</p>
<ul>
<li>A two-dimensional projector, including analog mirrors, a polygon scanner or similar device, and driver circuitry.</li>
<li>A 3D imager (which may be part of the 2D projector).</li>
<li>A projection screen having a surface function.</li>
<li>A display interface.</li>
<li>A digital signal processor.</li>
<li>A host central processing unit with 3D rendering capability.</li>
</ul>
</blockquote>
<p><img src="http://images3.appleinsider.com/patent-100513-1.jpg" border="1" alt="Patent 1" width="530" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/05/13/apple-set-to-make-magical-3d-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Head-Tracking</title>
		<link>http://thirdmagazine.com/2009/12/18/3d-head-tracking/</link>
		<comments>http://thirdmagazine.com/2009/12/18/3d-head-tracking/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:20:03 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=699</guid>
		<description><![CDATA[Apple refuses to be outdone when it comes to researching innovative technology.&#160; Not all of it makes it to the consumer level, but they manage to stay on the cutting edge.&#160; AppleInsider recently released some information on &#8220;head tracking&#8221;.&#160; This isn&#8217;t a new concept, but apparently Apple filed a patent application for use of this [...]]]></description>
			<content:encoded><![CDATA[<p>Apple refuses to be outdone when it comes to researching innovative technology.&nbsp; Not all of it makes it to the consumer level, but they manage to stay on the cutting edge.&nbsp;<a target="_blank" href="http://www.appleinsider.com/articles/09/12/17/apple_investigates_3d_head_tracking_battery_life_improvements.html" mce_href="http://www.appleinsider.com/articles/09/12/17/apple_investigates_3d_head_tracking_battery_life_improvements.html"> AppleInsider</a> recently released some information on &#8220;head tracking&#8221;.&nbsp; This isn&#8217;t a new concept, but apparently Apple filed a patent application for use of this technology, specifically for interaction with computers.&nbsp; This is an important step for 3D displays, since the traditional point and click model that we are accustomed to isn&#8217;t very intuitive outside of a 2D flat screen.</p>
<p>Check out the <a target="_blank" href="http://www.appleinsider.com/articles/09/12/17/apple_investigates_3d_head_tracking_battery_life_improvements.html" mce_href="http://www.appleinsider.com/articles/09/12/17/apple_investigates_3d_head_tracking_battery_life_improvements.html">article</a> for some great technical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2009/12/18/3d-head-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
