<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Magazine &#187; Televisions</title>
	<atom:link href="http://thirdmagazine.com/category/televisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdmagazine.com</link>
	<description>Stereo 3D industry news magazine</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adult 3D Content to Control 3D TV Market in Japan</title>
		<link>http://thirdmagazine.com/2010/06/04/adult-3d-content-to-control-3d-tv-market-in-japan/</link>
		<comments>http://thirdmagazine.com/2010/06/04/adult-3d-content-to-control-3d-tv-market-in-japan/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:52:56 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1143</guid>
		<description><![CDATA[It is estimated, according to ComputerandVideoGames.com, that the home theater 3D market in Japan will be fueled by adult content, rather than gaming content on the PS3.  Analyst Yuji Fujimori (yeah, that guy) mentioned that adult 3D could trigger the absolute success of Sony and Panasonic 3D televisions on the Japanese market.  Top adult stars [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated, according to <a target="_blank" href="http://www.computerandvideogames.com/article.php?id=249383">ComputerandVideoGames.com</a>, that the home theater 3D market in Japan will be fueled by adult content, rather than gaming content on the PS3.  Analyst Yuji Fujimori (yeah, that guy) mentioned that adult 3D could trigger the absolute success of Sony and Panasonic 3D televisions on the Japanese market.  Top adult stars in Japan, Mika Kayama and Yuma Asami (star of cult film <a target="_blank" href="http://www.amazon.com/gp/product/B001N2WJ30?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001N2WJ30">Ninja She Devil</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B001N2WJ30" border="0" alt="" width="1" height="1" />), are set to release the countries first true 3D adult home release soon.  The success of the film should help the market.</p>
<p>This poor guy, Satoshi Miyazak, was mentioned in the article as spending 2,000 Yen per month (not as large as a number as you think, look up a conversion before you condemn the guy) on cable adult channels and is quoted:</p>
<blockquote><p>&#8220;I want to try it out,&#8221; he said. &#8220;I need  something dramatic to justify replacing my TV. This could be the  motivation.&#8221;</p></blockquote>
<p>Ultimately, <a target="_blank" href="http://www.amazon.com/gp/product/B0036WT4JW?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0036WT4JW">3D televisions</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B0036WT4JW" border="0" alt="" width="1" height="1" /> are going to depend on content to help push sales.  The reality is that the adult industry will likely have flooded the market (no strange pun intended) with adult 3D Blu-Ray titles before there is enough regular 3D content to fill a days worth of programming.  This is what happened with HD and definitely how the DVD market became popular.  Whatever your moral opinions are for adult content, they don&#8217;t factor in, there is a strong demand, and that demand drives technology.</p>
<p>We here at Third Magazine actually got to attend a 3D adult production (R-rated content) the other day and speak with the producers.  There is a lot of content in the pipeline (again, no pun intended) and as soon as the 3D Blu-Ray authoring is more accessible (right now it is dominated by two companies) the titles will be flying out.</p>
<p>We can&#8217;t say much about the production we attended yet, but we will be reporting on it soon.  So keep checking back!</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/06/04/adult-3d-content-to-control-3d-tv-market-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV Research Findings &#8211; Everything you already knew</title>
		<link>http://thirdmagazine.com/2010/05/27/3d-tv-research-findings-everything-you-already-knew/</link>
		<comments>http://thirdmagazine.com/2010/05/27/3d-tv-research-findings-everything-you-already-knew/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:20:22 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1130</guid>
		<description><![CDATA[So, the research firm iSuppli (apparently jumping on the Apple bandwagon) reported some findings on their 3D TV studies.  Apparently, it took a research firm to state the painfully obvious about the obstacles that may hinder the general acceptance of 3D television.  Here are their findings: Standards &#8211; 3D Television standard specifications have not been [...]]]></description>
			<content:encoded><![CDATA[<p>So, the research firm<a target="_blank" href="http://blogs.barrons.com/techtraderdaily/2010/05/25/3d-tv-isuppli-sees-potentially-big-marketbut-large-obstacles/"> iSuppli</a> (apparently jumping on the Apple bandwagon) reported some findings on their 3D TV studies.  Apparently, it took a research firm to state the painfully obvious about the obstacles that may hinder the general acceptance of 3D television.  Here are their findings:</p>
<p><strong>Standards</strong> &#8211; <em>3D Television standard specifications have not been fully worked out.</em> Yep, pretty much everyone knows this and we&#8217;ve been talking about it often.  I think this &#8220;issue&#8221; is soon to be a non-issue after the meeting between Sony and Samsung regarding 3D standards.</p>
<p><strong>Content</strong> &#8211; <em>Although consumers will expect quality similar to the  blockbuster movie  <strong><em>Avatar</em></strong>, achieving an equivalent immersive  experience will  depend on content availability, among other factors.</em> Content is king.  But it is coming.  There is a lot going on in the 3D world outside of major studios and ESPN 3D.  For example, just look at <a target="_blank" href="http://www.passmorelab.com/production.html">PassmoreLab Productions</a>, pushing out nature documentaries soon.  Or, if you are a little bit naughty, how about <a target="_blank" href="http://www.badgirlsin3d.com/">Bad Girls in 3D</a> (NSFW).  Content is another non-issue.  Once 3D blu-ray rolls out, there will be content everywhere.</p>
<p><strong>3D Glasses </strong>- <em>Too expensive and compatibility</em>..yep, we&#8217;ve been talking about that for ages too.  The price points will go down and compatibility is being worked through along with specifications.  The price points aren&#8217;t as expensive as the media makes them out to be, just look what people spend on a <a target="_blank" href="http://www.amazon.com/gp/product/B00119T6NQ?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00119T6NQ">universal remote</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B00119T6NQ" border="0" alt="" width="1" height="1" />, or a single PS3 game, or any other <a target="_blank" href="http://www.amazon.com/gp/product/B002C7481G?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002C7481G">gadget</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B002C7481G" border="0" alt="" width="1" height="1" />.</p>
<p>So it looks like Apply fanboy research company iSuppli didn&#8217;t break any new ground with their research.  But they did come up with a nice projected number for 3D TVs in 2015; 78.1 million units.  I have no idea how that came up with that number, but it sounds promising.</p>
<p>The last item that iSuppli noted was health concerns from watching too much 3D TV.  I don&#8217;t see how this is any different than the first round of health concerns regarding 2D television that I was bombarded with growing up.  I was often told that too much TV was bad for my eyes or sitting too close would give me permanent vision problems.  People love a good health hazard stemming from technology.  Aren&#8217;t we all supposed to worry about our phones giving us brain tumors too?</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/05/27/3d-tv-research-findings-everything-you-already-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony and Samsung Alliance?</title>
		<link>http://thirdmagazine.com/2010/05/24/sony-and-samsung-alliance/</link>
		<comments>http://thirdmagazine.com/2010/05/24/sony-and-samsung-alliance/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:02:00 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1126</guid>
		<description><![CDATA[An article at Rueters.com mentions that Sony&#8217;s CEO is set to have a meeting rival company Samsung Electronics.  There are rumors that this meeting could be largely due to the popularity of the 3D home theater movement.  If this is true, it is great news for the 3D industry, as this meeting would most likely [...]]]></description>
			<content:encoded><![CDATA[<p>An article at <a target="_blank" href="http://www.reuters.com/article/idUSTRE64N1V920100524">Rueters.com</a> mentions that Sony&#8217;s CEO is set to have a meeting rival company Samsung Electronics.  There are rumors that this meeting could be largely due to the popularity of the 3D home theater movement.  If this is true, it is great news for the 3D industry, as this meeting would most likely include serious discussions about setting common standards and specifications for 3D technology.  Then we won&#8217;t have to worry about wearing upside down glasses if we change television brands, as we previously reported.</p>
<p>From the article:</p>
<blockquote><p>&#8220;It&#8217;s mainly aimed at Sony rebuilding and  consolidating its relationship with Samsung because its strategy of  diversifying panel suppliers to the likes of Sharp has failed to ensure  smooth supplies,&#8221; said Ricky Seo, an analyst at KB Investment &amp;  Securities.</p>
<p>&#8220;So, it&#8217;s like Sony  coming back for more cooperation as it needs Samsung to meet its  aggressive promotion of TV business, especially to get advanced panels  for 3D TV production.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/05/24/sony-and-samsung-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecotek 3D Display &#8211; No more glasses!</title>
		<link>http://thirdmagazine.com/2010/04/30/zecotek-3d-display-no-more-glasses/</link>
		<comments>http://thirdmagazine.com/2010/04/30/zecotek-3d-display-no-more-glasses/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:13:02 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[auto stereo 3d]]></category>
		<category><![CDATA[volumetric image]]></category>
		<category><![CDATA[Zecotek]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=1056</guid>
		<description><![CDATA[When people get into discussions about 3D, often the complaint is something along the lines of &#8220;but I don&#8217;t want to wear glasses to watch TV&#8221; (As if a large portion of the population doesn&#8217;t already wear glasses all the time, even when not watching television or movies).  Anyway, 3D glasses are really just the [...]]]></description>
			<content:encoded><![CDATA[<p>When people get into discussions about 3D, often the complaint is something along the lines of &#8220;but I don&#8217;t want to wear glasses to watch TV&#8221; (As if a large portion of the population doesn&#8217;t already wear glasses all the time, even when not watching television or movies).  Anyway, 3D glasses are really just the transition stage while technology perfects auto-stereo 3D (without glasses).  <a target="_blank" href="http://www.marketwatch.com/story/zecotek-demonstrates-5th-generation-3d-display-system-2010-04-29?reflink=MW_news_stmp">Marketwatch.com</a> released some information about a company called Zecotek which has a 5th generation 3D display that pretty blows every other piece of 3D technology out of the water.</p>
<p>Most importantly, the display requires no glasses.  Also, it is a &#8220;true volumetric image&#8221; which allows viewers to move around to gain different perspectives of the image.  Outside of entertainment, that concept alone has many applications in medical science and engineering.</p>
<p>The display doesn&#8217;t require any viewer dependent technology, such as eye-tracking or similar concepts.  It also uses something called &#8220;motion parallax&#8221; and &#8220;occlusion effect&#8221;, which are described as:</p>
<blockquote><p>Motion parallax is the apparent difference in the speed or direction of moving objects produced when an object in the foreground moves relative to an object in the background. The occlusion effect is the blocking of one object by another opaque (non-transparent) object located in front, but where the hidden object can still be seen if viewed from a different angle, for example, in the side view. The combination of motion parallax and the occlusion effect eliminates the sense of imbalance and dizziness which can occur with polarized and shutter-type glasses and which are contributing to concerns over health and safety of 3D viewing.</p></blockquote>
<p>This is the technology everyone is waiting for.  No more complaints about headaches or eyestrain or whining about wearing glasses.  The future of 3D is right around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/04/30/zecotek-3d-display-no-more-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon FIOS &#8211; 3D for Holiday 2010</title>
		<link>http://thirdmagazine.com/2010/04/03/verizon-fios-3d-for-holiday-2010/</link>
		<comments>http://thirdmagazine.com/2010/04/03/verizon-fios-3d-for-holiday-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:16:52 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[FIOS]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=980</guid>
		<description><![CDATA[According to PCmag.com, Verizon will be launching a 3D package during the holiday season this year to compliment their HD channels via their FIOS system.  They haven&#8217;t released any information regarding what content will be available or what networks they are pursuing.  There still seems to be a bit of a mystery floating in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a target="_blank" href="http://www.pcmag.com/article2/0,2817,2362224,00.asp">PCmag.com</a>, Verizon will be launching a 3D package during the holiday season this year to compliment their HD channels via their FIOS system.  They haven&#8217;t released any information regarding what content will be available or what networks they are pursuing.  There still seems to be a bit of a mystery floating in the production world about where content will be coming from, outside of sports and the mainstream movies that are currently being released.</p>
<p>Here&#8217;s what they have to say about content:</p>
<p>&#8220;There are content  distribution companies that own content and that are simply running  demonstration events early in the evolution of 3D,&#8221; Strickland said.  &#8220;These early events  seem to be aimed at the viewers who just went through the  challenge of  getting the best HD sets. Some content owners have elected to  specifically exclude Verizon and other competitive distributors from  carriage of these 3D events in an effort to advantage their distribution businesses.  Others  have fixed ridiculously high prices for the content. Verizon&#8217;s position  is that integrated operators should not withhold programming options  from the marketplace, and that consumers  should have the freedom to choose the distributor that best meets their  needs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/04/03/verizon-fios-3d-for-holiday-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LD950 is LG&#8217;s passive polarized 3DTV solution</title>
		<link>http://thirdmagazine.com/2010/04/01/ld950-is-lgs-passive-polarized-3dtv-solution/</link>
		<comments>http://thirdmagazine.com/2010/04/01/ld950-is-lgs-passive-polarized-3dtv-solution/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:15:59 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[LD950]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LX6900]]></category>
		<category><![CDATA[LX9900]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=975</guid>
		<description><![CDATA[LG has announced that it will be offering its first 3DTV sets that use polarization technology (as opposed to that active shutter stuff like NVIDIA&#8217;s 3D Vision) to consumers. Presumably cheaper than its active shutter counterparts, the LD950 supports HDMI version 1.4, 1080p HD, external storage via USB 2.0 (with DivX HD, MP3, and JPEG [...]]]></description>
			<content:encoded><![CDATA[<div>LG has announced that it will be offering its first 3DTV sets that use polarization technology (as opposed to that active shutter stuff like <a target="_blank" href="http://www.amazon.com/dp/B001PV6MCS?tag=thirmaga-20&amp;camp=213381&amp;creative=390973&amp;linkCode=as4&amp;creativeASIN=B001PV6MCS&amp;adid=11ZY0K5Y32Y3J3RF9Z57&amp;">NVIDIA&#8217;s 3D Vision</a>) to consumers. Presumably cheaper than its active shutter counterparts, the LD950 supports HDMI version 1.4, 1080p HD, external storage via USB 2.0 (with DivX HD, MP3, and JPEG support), and comes bundled with four pairs of polarized glasses. There&#8217;s no word on a price or release date, but if it makes you feel better we, can reveal that two new active 3D displays, the LX9900 (47-inch and 55-inch) and LX6900 (42-inch), featuring 1080p, Freeview HD, Netcast widgets (YouTube, Skype, Accu Weather, Picasa), and wireless AV link, will be available in May for a price yet to be determined.</div>
<p><!-- surphace end --></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/04/01/ld950-is-lgs-passive-polarized-3dtv-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDI to sample 103 Laser TVs in June!</title>
		<link>http://thirdmagazine.com/2010/03/08/hdi-to-sample-103-laser-tvs-in-june/</link>
		<comments>http://thirdmagazine.com/2010/03/08/hdi-to-sample-103-laser-tvs-in-june/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:47:36 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[HDI]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=956</guid>
		<description><![CDATA[HDI is based in California, and is working towards a laser-based 3D HDTV. Their TV will be large (100&#8243;), with 1920&#215;1080 resolution and a fast response rate. The TVs will cost between $10,000 to $15,000, and based on 3D Display Info&#8217;s interview with the makers, and it looks like we could be seeing samples of the [...]]]></description>
			<content:encoded><![CDATA[<p>HDI is based in California, and is working towards a laser-based 3D HDTV. Their TV will be large (100&#8243;), with 1920&#215;1080 resolution and a fast response rate. The TVs will cost between $10,000 to $15,000, and based on 3D Display Info&#8217;s interview with the makers, and it looks like we could be seeing samples of the product in June, with talk over smaller sets coming down the line!</p>
<blockquote><p><strong>Q: Ingemar</strong><strong>, thanks for answering this. You are building a Laser-LCoS based 3D TV. Can you tell us a bit about the technology? Who are your business partners? (for the lasers, LCoS panels, etc)?</strong><br />
Yes we are building laser/Lcos stereoscopic 100&#8243; display, it is our own developed technology both with the lasers and the Lcos chip.</p>
<p><strong>Q: You are using Polarization-technology for the 3D. How does that compare with Active-Shutter 3D?</strong></p>
<p>We are using dual 1920X1080 Lcos, full 1080 per eye all the time means passive glasses. We do not like active &#8220;flicker&#8221; glasses. The big boys are hostage to their own technology LCD and Plasma which requires Active &#8220;expensive flicker glasses&#8221;, they have no other choice.</p>
<p><strong>Q: In December 2009 you said that the Laser TVs will cost $10,000 to $15,000, with first units available in May. Is that still on track?</strong>In 10K volumes the cost is correct, sample units are available in June.</p></blockquote>
<p>To read more of the interview head over to <a target="_blank" href="http://www.3d-display-info.com/interview-hdis-ceo-promises-first-103-laser-3d-hdtv-samples-june">3D-Display-Info.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/03/08/hdi-to-sample-103-laser-tvs-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LED 7000 &#8211; Affordable 3D</title>
		<link>http://thirdmagazine.com/2010/02/14/samsung-led-7000-affordable-3d/</link>
		<comments>http://thirdmagazine.com/2010/02/14/samsung-led-7000-affordable-3d/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:51:56 +0000</pubDate>
		<dc:creator>The James</dc:creator>
				<category><![CDATA[Televisions]]></category>
		<category><![CDATA[C7000]]></category>
		<category><![CDATA[Samsung LED]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=917</guid>
		<description><![CDATA[Great news for 3D televisions, the Samsung LED C7000 series will be available in a matter of days.  According to amazon, the televisions will be released on February 26th.  They come in 40, 56, and 55-inch sizes.  Check out the specs on these monsters: - 1080p HD (obviously) -240hz refresh rate -3D Ready (I would [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for 3D televisions, the <a target="_blank" href="http://www.amazon.com/gp/product/B0036WT4EC?ie=UTF8&amp;tag=thirmaga-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0036WT4EC">Samsung LED C7000</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thirmaga-20&amp;l=as2&amp;o=1&amp;a=B0036WT4EC" border="0" alt="" width="1" height="1" /> series will be available in a matter of days.  According to amazon, the televisions will be released on February 26th.  They come in 40, 56, and 55-inch sizes.  Check out the <a target="_blank" href="http://www.vanns.com/shop/servlet/item/features/462397553/samsung-un40c7000">specs</a> on these monsters:</p>
<p>- 1080p HD (obviously)</p>
<p>-240hz refresh rate</p>
<p>-3D Ready (I would hope so) using active shutter glasses</p>
<p>-4 HDMI Inputs, 2 USB Inputs</p>
<p>-Ethernet AND Wireless internet connection</p>
<p>-Internet@TV widgets for BLOCKBUSTER, Facebook, YouTube, Flickr, AccuWeather, Netflix, Pandora, Twitter, Vudu, and more</p>
<p>And here is what you were waiting for&#8230;.it is 1-inch thick.  You read that right, it is only only <strong>1&#8243; thick</strong>.  The new mounting system  also allows it to be mounted very close to the wall.  So, it is actually thinner than hanging a framed piece of art on the wall.  Hopefully, we will get a chance to review one of these very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/02/14/samsung-led-7000-affordable-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 3D in sports pubs work?</title>
		<link>http://thirdmagazine.com/2010/01/30/will-3d-in-sports-pubs-work/</link>
		<comments>http://thirdmagazine.com/2010/01/30/will-3d-in-sports-pubs-work/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:43:58 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=871</guid>
		<description><![CDATA[Not all group entertainment settings are the same.  These setting come in a couple of typical varities, a 2 to 6 person living room family setting, 30 to 500 person theater setting, and a 5 to 25 person home theater and entertainment room setting.  Then there are restaurants, sports pubs, museums, science centers, conference rooms, and [...]]]></description>
			<content:encoded><![CDATA[<p>Not all group entertainment settings are the same.  These setting come in a couple of typical varities, a 2 to 6 person living room family setting, 30 to 500 person theater setting, and a 5 to 25 person home theater and entertainment room setting.  Then there are restaurants, sports pubs, museums, science centers, conference rooms, and auditoriums.  So after UK&#8217;s SkyTV put forth the idea of hosting 3D TV in <a target="_blank" href="http://www.techradar.com/news/television/sky-3d-will-launch-in-april-666352">9 sports pubs in the UK</a>, to give the public a sample of what they plan on rolling out in April to most of their subscribers, it got me thinking about when 3D TV is practical for a group of people and in which social settings.  And how much 3D glasses play a part in the limitations of the experience. As an obvious PR move, could this really damage people&#8217;s expectations for 3D in the home?</p>
<p>Lets face it, pretty much everyone knows that if you are going to be in a non-fixed entertainment setting (pretty much anything outside of a Movie with no commercials) that glasses don&#8217;t seem like an appealing option. Of course soccer is one of the rare sports that don&#8217;t have commercial breaks every 5 minutes. However people are considerably more social in a pub environment. Often times people are not close enough to the TV for the 3D experience to be of any real value.  What all of this means is that the glasses are just going to be a burden to deal with, unless you are seated at the perfect spot in front of a high quality projector screen.</p>
<p>In my opinion, the current non-passive 3D experiences will be successful in dedicated movie and gaming settings where the screen size take up a fair amount of a person’s direct point of view. This may seem obvious to most people, however in their excitement to promote new products I have a feeling 3D media companies could be shooting themselves in the foot by getting bad press for these staged events that don&#8217;t represent an environment where today&#8217;s 3D technologies really shine.</p>
<p>Once passive 3D screens start rolling out over the next 3 to 5 years, 3D will start to really take on a different meaning.  An autostereo screen in a bar will look more like viewing the game through a window.  Depth is key here, and as you may know already, depth is something we cannot emphasize more. 3D on a television really should be compared to looking through a window, with only a slight effect of &#8220;things coming out at you&#8221;.</p>
<p><strong>So my basic point here is, the smaller the screen is in front of you, and the more social distractions around you, the greater the chance that you will be taking off your 3D glasses and asking the pub owner if there is a non-3D TV that you can view.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/01/30/will-3d-in-sports-pubs-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITU looks forward to 3D TV standards</title>
		<link>http://thirdmagazine.com/2010/01/16/the-itu-looks-forward-to-3d-tv-standards/</link>
		<comments>http://thirdmagazine.com/2010/01/16/the-itu-looks-forward-to-3d-tv-standards/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:03:11 +0000</pubDate>
		<dc:creator>&#34;Mitch&#34;</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://thirdmagazine.com/?p=825</guid>
		<description><![CDATA[The International Telecommunication Union (ITU) is working on a standards framework that it hopes will set a road map for the 3D TV international market.  The framework which focuses on three different types of 3D technologies; some of which may not be around for 20 years or so. Although their goal seems valuable,they make some interesting assumptions. [...]]]></description>
			<content:encoded><![CDATA[<p>The International Telecommunication Union (<a target="_blank" href="http://en.wikipedia.org/wiki/International_Telecommunication_Union">ITU</a>) is working on a standards framework that it hopes will set a road map for the 3D TV international market.  The framework which focuses on three different types of 3D technologies; some of which may not be around for 20 years or so.</p>
<p>Although their goal seems valuable,they make some interesting assumptions. One of the three technologies is holographics, which when talking about a &#8220;3D TV&#8221; shown from a &#8220;2D source&#8221;, made me wonder if 3D TV standards should really be called  &#8221;3D projection&#8221; standards.  Anyway, maybe that&#8217;s not important but when we start talking about displays and displays that adjust based on your point of view and potentially use multiple sources to give you a 3D image in a given spot, we are in a way taking the &#8220;TV&#8221; totally out of the room all together.  The article also assumes until we have holograms that we won&#8217;t need glasses.</p>
<p>Which leaves with with a final question for you.  Is a stereo 3D image that does not require glasses no longer &#8220;s3D&#8221; but a type of Hologram?</p>
<p>Source: <a target="_blank" href="http://www.reghardware.co.uk/2010/01/14/itu_3d_tv_roadmap/">RegHardware</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thirdmagazine.com/2010/01/16/the-itu-looks-forward-to-3d-tv-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
